Express Entry- Language requirements for Canadian Experience Class
Express Entry- Language requirements for Canadian Experience Class are required to prove language skills by taking the test which is approved by IRCC.
All applicants are required to prove language skills by taking an approved language test, to do this you must do the following:
- Applicants must schedule a test with an agency which is approved by IRCC and pay the cost
- Applicants must enter the test results into your Express Entry Profile (and the personal number, it the systems ask to provide)
- Applicants must include the results with an application if they are invited to apply. If you do not include it, then we will not process your application.
Please do not ask for your language test results to be sent directly to us. Send us your results with your completed application and keep your original test in a safe place as we may ask you later.
The language test we accept and you can take any of these approved language tests:
English
Canadian English Language Proficiency Index Program (CELPIP)
Must take the CELPIP General Test
We do not accept General –LS test for an Express Entry
International English Language Testing System (IELTS)
Must take the General Training Option
We do not accept the Academic Option for an Express Entry
- French
- Test d’évaluation de français, (TEF Canada) including:
- compréhension de l’écrit
- compréhension de l’oral
- expression écrite
- expression orale
- Test de Connaissance du français, (TCF Canada) including:
- compréhension de l’écrit
- compréhension de l’oral
- expression écrite
- expression orale
- Test d’évaluation de français, (TEF Canada) including:
What’s next?
You must see what language level you have based on your test results in:
- CLB: Canadian Language Benchmark
- NCLC: Niveaux de compétence Linguistique Canadiens
We will use these test results as proof of your language skills and make sure these results must be valid (less than 2 years old) when you:
- Complete your Express Entry Profile and
- Application for Permanent Residence
Express Entry profile is valid for 12 months only and makes sure that your language test results are valid at the same time. If your test results expire, then you should re-take the test and update your Express Entry Profile with your new test results.
People with a Physical or Mental Disability
If you are not able to complete one or more sections of your language test because of a disability, you must do the following:
- Must use the Comprehensive Ranking System (CRS) – Language Calculator Tool to find out your score for the abilities that you were not able to complete
- You must input the average scores based on those which you have completed
- The Comprehensive Ranking System (CRS) – Language Calculator is not the same as the Comprehensive Ranking System Tool.
- Please choose a Program:
Federal Skilled Worker Program
CELPIP-G
First Official Language (Maximum 24 Points)
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per Ability |
7 CELPIP-G | 7 | 7 | 7 | 7 | 4 |
8 CELPIP-G | 8 | 8 | 8 | 8 | 5 |
9 CELPIP-G | 9 | 9 | 9 | 9 | 6 |
10 and Above CELPIP-G | 10+ | 10+ | 10+ | 10+ | 6 |
Second Official Language (4 Points if you meet the minimum threshold in all 4 language abilities)
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (TOTAL) |
5 and Above | 5-12 | 5-12 | 5-12 | 5-12 | 4 |
IELTS
First Official Language (Maximum 24 Points)
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per Ability |
7 | 6.0 | 6.0-7.0 | 6.0 | 6.0 | 4 |
8 | 6.5 | 7.5 | 6.5 | 6.5 | 5 |
9 | 7.0 | 8.0 | 7.0 | 7.0 | 6 |
10 and Above | 7.5-9.0 | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 | 6 |
Second Official Language (4 Points if you meet the minimum threshold in all 4 language abilities)
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (TOTAL) |
5 and Above | 5.0-9.0 | 5.0-9.0 | 4.0-9.0 | 5.0-9.0 | 4 |
TEF Canada
First Official Language (Maximum 24 Points)
NCLC Level | Ability: Speaking (Expression Orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (per ability) |
7 | 310-348 | 249-279 | 207-232 | 310-348 | 4 |
8 | 349-370 | 280-297 | 233-247 | 249-370 | 5 |
9 and Above | 371+ | 298+ | 248+ | 371+ | 6 |
Second Official Language (4 Points if you meet the minimum threshold in all 4 language abilities)
NCLC Level | Ability: Speaking (Expression Orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (TOTAL) |
5 and Above | 226 – 371+ | 181 – 298+ | 151 – 248+ | 226 – 371+ | 4 |
TCF Canada
NCLC Level | Ability: Speaking (Expression Orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (per ability) |
7 | 10-11 | 458 – 502 | 453 – 498 | 10 – 11 | 4 |
8 | 12-13 | 503 – 522 | 499 – 523 | 12 – 13 | 5 |
9 and Above | 14+ | 523+ | 524+ | 14+ | 6 |
Second Official Language (4 Points if you meet the minimum threshold in all 4 language abilities)
NCLC Level | Ability: Speaking (Expression Orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (TOTAL) |
5 and Above | 6+ | 369 – 397+ | 375 – 405+ | 6+ | 4 |
Please add your Points:
-
-
- First Official Language
- Speaking + Listening + Writing + Reading = Your Subtotal
- First Official Language
-
-
-
- Second Official Language
- Please add 4 points to your subtotal if you meet the minimum level in all 4 abilities. If you don’t then you will get 0 points for your Second Official Language
- Second Official Language
-
-
-
- Please add 1 and 2 together for your total points
-
Federal Skilled Trades Program
CELPIP-G
Test results for each ability
CLB Level | Speaking | Listening | Reading | writing |
9 and Above | 9+ | 9+ | 9+ | 9+ |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
IELTS
Test results for each ability
CLB Level | Listening | Reading | Writing | Speaking |
10 and Above | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 | 7.5-9.0 |
9 | 8.0 | 7.0 | 7.0 | 7.0 |
8 | 7.5 | 6.5 | 6.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.5 | 5.0 | 5.5 | 5.5 |
5 | 5.0 | 4.0 | 5.0 | 5.0 |
4 | 4.5 | 3.5 | 4.0 | 4.0 |
TEF Canada
Test results for each ability
NCLC Level | Speaking (Expression Orale) | Listening (compréhension de l’oral) | Reading (compréhension de l’écrit) | Writing (expression écrite) |
9 and Above | 371+ | 298+ | 248+ | 371+ |
8 | 349 – 370 | 280 – 297 | 233 – 247 | 349 – 370 |
7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 |
6 | 271 – 309 | 217 – 248 | 181 – 206 | 271 – 309 |
5 | 226 – 270 | 181 – 216 | 151 – 180 | 226 – 270 |
4 | 181 – 225 | 145 – 180 | 121 – 150 | 181 – 225 |
TCF Canada
Test results for each ability
NCLC Level | Speaking (Expression Orale) | Listening (compréhension de l’oral) | Reading (compréhension de l’écrit) | Writing (expression écrite) |
10 and Above | 16-20 | 549 – 699 | 549 – 699 | 16-20 |
9 | 14 – 15 | 523 – 548 | 524 – 548 | 14 – 15 |
8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 |
7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 |
6 | 7 – 9 | 398 – 457 | 406 – 452 | 7 – 9 |
5 | 6 | 369 – 397 | 375 – 405 | 6 |
4 | 4 – 5 | 331 – 368 | 342 – 374 | 4 – 5 |
Canadian Experience Class
CELPIP-G
Test results for each ability
NOC | CLB Level | Speaking | Listening | Reading | writing |
0,A | 9 and Above | 9+ | 9+ | 9+ | 9+ |
0,A | 8 | 8 | 8 | 8 | 8 |
0,A | 7 | 7 | 7 | 7 | 7 |
B | 6 | 6 | 6 | 6 | 6 |
B | 5 | 5 | 5 | 5 | 5 |
IELTS
Test results for each ability
NOC | CLB Level | Listening | Reading | Writing | Speaking |
0, A | 10 and Above | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 | 7.5-9.0 |
0, A | 9 | 8.0 | 7.0 | 7.0 | 7.0 |
0, A | 8 | 7.5 | 6.5 | 6.5 | 6.5 |
0, A | 7 | 6.0 | 6.0 | 6.0 | 6.0 |
B | 6 | 5.5 | 5.0 | 5.5 | 5.5 |
B | 5 | 5.0 | 4.0 | 5.0 | 5.0 |
TEF Canada
Test results for each ability
NOC | NCLC Level | Speaking (Expression Orale) | Listening (compréhension de l’oral) | Reading (compréhension de l’écrit) | Writing (expression écrite) |
0, A | 9 and Above | 371+ | 298+ | 248+ | 371+ |
0, A | 8 | 349-370 | 280-297 | 233-247 | 349-370 |
0, A | 7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 |
B | 6 | 271 – 309 | 217 – 248 | 181 – 206 | 271 – 309 |
B | 5 | 226 – 270 | 181 – 216 | 151 – 180 | 226 – 270 |
TCF Canada
Test results for each ability
NOC | NCLC Level | Speaking (Expression Orale) | Listening (compréhension de l’oral) | Reading (compréhension de l’écrit) | Writing (expression écrite) |
0, A | 10 and Above | 16 – 20 | 549 – 699 | 549 – 699 | 16 – 20 |
0, A | 9 | 14 – 15 | 523 – 548 | 524 – 548 | 14 – 15 |
0, A | 8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 |
0, A | 7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 |
B | 6 | 7 – 9 | 398 – 457 | 406 – 452 | 7 – 9 |
B | 5 | 6 | 369 – 397 | 375 – 405 | 6 |
Note: The language instruction for newcomers to Canada (LINC) centers are not approved testing agencies for people who apply under the Canadian Experience Class.
Ciao I am curious to find out what blog system you have been working with? I’m having some minor security problems with my latest blog and I’d like to find something more secure. Do you have any solutions? thank you
refbitcoin http://www.refbitcoin
Hi there I like it whenever people come together and share views. Great site, continue the good work! gracias